Voters were given Two black dot's to place on the film they liked least and Six green dots to place on those they liked best. The satisfaction rating is derived by subtracting the number of black dots from the number of green for each film.

Film Green Black Satisfaction
THE TEACHER WHO PROMISED THE SEA 169 0 169
RADICAL 95 1 94
COPA'71 92 1 91
DIVERTIMENTO 83 0 83
THELMA 83 10 73
THE ROAD TO PATAGONIA 73 10 63
THE MOUNTAIN 62 6 56
KNEECAP 71 17 54
THE EDGE OF THE BLADE 55 2 53
NEXT GOAL WINS 52 0 52
THE HARDEST LINE: THE STORY OF MIDNIGHT OIL 51 1 50
ZONE OF INTEREST 52 5 47
ALL OF US STRANGERS 37 3 34
FREMONT 35 2 33
MONSTER 15 7 15
FOUR DAUGHTERS 35 34 1
IRIS AND THE MEN 38 41 -3
TOTEM 16 28 -12
WHEN THE LIGHT BREAKS 14 26 -12
LATE NIGHT WITH THE DEVIL 18 55 -37