Voters were given Two black dot's to place on the film they liked least and Six green dots to place on those they liked best. The satisfaction rating is derived by subtracting the number of black dots from the number of green for each film.

Film Green Black Satisfaction
Anatomy of a Fall 117 2 115
The Old Oak 106 1 105
Lo Capitano 108 5 103
Uproar 96 5 91
Poor Things 95 24 71
Perfect Days 93 23 70
The Eight Mountains 70 3 67
The Teachers Lounge 84 18 66
Beyond Utopia 64 6 58
Shayda 55 0 55
Goodbye Julia 50 2 48
Let the River Flow 45 1 45
Last Film Show 37 4 33
Carvaggio's Shadow 44 12 32
Scrapper 32 4 28
Fallen Leaves 30 4 26
Saltburn 54 42 12
La Chimera 44 41 3
The Crime is Mine 12 16 -4
The Boy and the Heron 23 39 -16